Give the Universe! Slooh Gift Certificates Available - Click Here
sigitolo's Page SLOOH member since April 18th, 2008  
First Gallery
more...
ROSTAU
M64 - The Black Eye Galaxy - The Black Eye Galaxy (also called Sleeping Beauty Galaxy; designated Messier 64, M64, or NGC 4826) was discovered by Edward Pigott in March 1779, and independently by Johann Elert Bode in April of the same year, as well as by Charles Messier in 1780. It has a spectacular dark band of absorbing dust in front of the galaxy
M64 - The Black Eye Galaxy - The Black Eye Galaxy (also called Sleeping Beauty Galaxy; designated Messier 64, M64, or NGC 4826) was discovered by Edward Pigott in March 1779, and independently by Johann Elert Bode in April of the same year, as well as by Charles Messier in 1780. It has a spectacular dark band of absorbing dust in front of the galaxy
Propeller Galaxy - Data to be added soon as compiledPhoto taken on 1 May 08 23:39:31 UTC, Canary Islands Dome 1 High Mag, 14 inch f/6 Schmidt-Cassegrain, SBIG ST-10XME CCD Camera, Sky Rating 3.3
Propeller Galaxy - Data to be added soon as compiledPhoto taken on 1 May 08 23:39:31 UTC, Canary Islands Dome 1 High Mag, 14 inch f/6 Schmidt-Cassegrain, SBIG ST-10XME CCD Camera, Sky Rating 3.3
M4 Globular Cluster - Messier 4 (also known as M4 or NGC 6121) is a globular cluster in the constellation Scorpius. It was discovered by Philippe Loys de Chéseaux in 1746 and catalogued by Charles Messier in 1764.

M4 was the first globular cluster in which individual stars were resolved. M4 is conspicuous in even the smallest of telescopes as a fuzzy ball of light. It is also the one of the easiest globular clusters to find, being located only 1.3 degrees west of the bright star Antares, with both objects being visible in a wide field telescope. Modestly sized telescopes will begin to resolve individual stars of which the brightest in M4 are ofClass 	IX
Constellation 	Scorpius
Right ascension 	16h 23m 35.41s[1]
Declination 	-26° 31′ 31.9″[1]
Distance 	7.2 kly (2.2 kpc)
Apparent magnitude (V) 	+7.12[1]
Apparent dimensions (V) 	36′.0
Physical characteristics
Mass 	kg ( M{\odot})
M4 Globular Cluster - Messier 4 (also known as M4 or NGC 6121) is a globular cluster in the constellation Scorpius. It was discovered by Philippe Loys de Chéseaux in 1746 and catalogued by Charles Messier in 1764.

M4 was the first globular cluster in which individual stars were resolved. M4 is conspicuous in even the smallest of telescopes as a fuzzy ball of light. It is also the one of the easiest globular clusters to find, being located only 1.3 degrees west of the bright star Antares, with both objects being visible in a wide field telescope. Modestly sized telescopes will begin to resolve individual stars of which the brightest in M4 are ofClass 	IX
Constellation 	Scorpius
Right ascension 	16h 23m 35.41s[1]
Declination 	-26° 31′ 31.9″[1]
Distance 	7.2 kly (2.2 kpc)
Apparent magnitude (V) 	+7.12[1]
Apparent dimensions (V) 	36′.0
Physical characteristics
Mass 	kg ( M{\odot})
Trifid Nebula -Widefield
Trifid Nebula -Widefield
M61 Spiral Galaxy - Messier 61 (also known as M61 or NGC 4303) is a Spiral galaxy in the Virgo Cluster. It was discovered by Barnabus Oriani on May 5, 1779

Photo taken on 1 May 08 23:39:31 UTC, Canary Islands Dome 1 High Mag, 14 inch f/6 Schmidt-Cassegrain, SBIG ST-10XME CCD Camera, Sky Rating 3.3Constellation 	Virgo
Right ascension 	12h 21m 54.9s[1]
Declination 	+04° 28′ 25″[1]
Redshift 	1566 ± 2 km/s[1]
Distance 	60 Mly
Type 	SAB(rs)bc[1]
Apparent dimensions (V) 	6′.5 × 5′.8[1]
Apparent magnitude (V) 	10.2[1]
M61 Spiral Galaxy - Messier 61 (also known as M61 or NGC 4303) is a Spiral galaxy in the Virgo Cluster. It was discovered by Barnabus Oriani on May 5, 1779

Photo taken on 1 May 08 23:39:31 UTC, Canary Islands Dome 1 High Mag, 14 inch f/6 Schmidt-Cassegrain, SBIG ST-10XME CCD Camera, Sky Rating 3.3Constellation 	Virgo
Right ascension 	12h 21m 54.9s[1]
Declination 	+04° 28′ 25″[1]
Redshift 	1566 ± 2 km/s[1]
Distance 	60 Mly
Type 	SAB(rs)bc[1]
Apparent dimensions (V) 	6′.5 × 5′.8[1]
Apparent magnitude (V) 	10.2[1]
more...